Home
 
Minutes of the Meetings & Circulars Spacer Click Here Status Reports
 
 
 Collector Camp Office's PENDING REFERENCES ABSTRACT (as on 27-06-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 PD, Housing 3 3 0 6 0 2 1 1 2 6 PDF Icon
2 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
3 DEO 2 3 0 5 0 5 0 0 0 5 PDF Icon
4 DM&HO 1 3 0 4 0 3 1 0 0 4 PDF Icon
5 SE (MI) 2 2 0 4 0 4 0 0 0 4 PDF Icon
6 AC, Endowments 3 0 0 3 0 2 1 0 0 3 PDF Icon
7 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
8 JD (AH) 1 1 0 2 0 2 0 0 0 2 PDF Icon
9 DCO 1 1 0 2 0 2 0 0 0 2 PDF Icon
10 MPL, Commr, ATP 1 1 0 2 0 1 0 1 0 2 PDF Icon
11 DPO 1 0 0 1 0 1 0 0 0 1 PDF Icon
12 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
13 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
14 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
15 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
16 RM, APSRTC 1 0 0 1 0 1 0 0 0 1 PDF Icon
17 AD, (W&M) 0 1 0 1 0 1 0 0 0 1 PDF Icon
18 Addl. DM&HO 1 0 0 1 0 1 0 0 0 1 PDF Icon
19 ED, Minority Finance Corp.  1 0 0 1 0 1 0 0 0 1 PDF Icon
20 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 22 23 0 45 0 32 6 4 3 45  
 
 
Collector Camp Office PENDING REFERENCES  ABSTRACT (as on 13-06-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 PD, Housing 3 3 0 6 1 2 1 1 2 6 PDF Icon
2 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
3 DEO 2 3 0 5 0 5 0 0 0 5 PDF Icon
4 DM&HO 1 3 0 4 0 3 1 0 0 4 PDF Icon
5 SE (MI) 2 2 0 4 0 4 0 0 0 4 PDF Icon
6 AC, Endowments 3 0 0 3 0 2 1 0 0 3 PDF Icon
7 RDO, Penukonda 0 2 0 2 1 2 0 0 0 2 PDF Icon
8 DPO 2 0 0 2 0 1 1 0 0 2 PDF Icon
9 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
10 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
11 JD (AH) 1 1 0 2 0 2 0 0 0 2 PDF Icon
12 DCO 1 1 0 2 0 2 0 0 0 2 PDF Icon
13 MPL, Commr, ATP 1 1 0 2 0 1 0 1 0 2 PDF Icon
14 SE (Electricity) 0 1 0 1 0 1 0 0 0 1 PDF Icon
15 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
16 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
17 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
18 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
19 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
20 SE, PR 0 1 0 1 0 1 0 0 0 1 PDF Icon
21 RM, APSRTC 1 0 0 1 0 1 0 0 0 1 PDF Icon
22 RDO, Dharmavaram  0 1 0 1 0 1 0 0 0 1 PDF Icon
23 AD, (W&M) 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 Addl. DM&HO 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 ED, Minority Finance Corp.  1 0 0 1 0 1 0 0 0 1 PDF Icon
26 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 26 28 0 54 2 39 8 4 3 54
 
 
 ABSTRACT OF PENDING REFERENCES (as on 06-06-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 PD, Housing 3 3 0 6 1 2 1 1 2 6 PDF Icon
2 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
3 DEO 2 3 0 5 0 5 0 0 0 5 PDF Icon
4 DM&HO 1 3 0 4 0 3 1 0 0 4 PDF Icon
5 SE (MI) 2 2 0 4 0 4 0 0 0 4 PDF Icon
6 AC, Endowments 3 0 0 3 0 2 1 0 0 3 PDF Icon
7 RDO, Penukonda 0 2 0 2 1 2 0 0 0 2 PDF Icon
8 SE, RWS 2 0 0 2 1 2 0 0 0 2 PDF Icon
9 DPO 2 0 0 2 0 1 1 0 0 2 PDF Icon
10 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
11 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
12 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
13 JD (AH) 1 1 0 2 0 2 0 0 0 2 PDF Icon
14 DCO 1 1 0 2 0 2 0 0 0 2 PDF Icon
15 MPL, Commr, ATP 1 1 0 2 0 1 0 1 0 2 PDF Icon
16 SE (Electricity) 0 1 0 1 0 1 0 0 0 1 PDF Icon
17 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
18 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
19 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
20 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
21 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
22 SE, PR 0 1 0 1 0 1 0 0 0 1 PDF Icon
23 RM, APSRTC 1 0 0 1 0 1 0 0 0 1 PDF Icon
24 RDO, Dharmavaram  0 1 0 1 0 1 0 0 0 1 PDF Icon
25 AD, (W&M) 0 1 0 1 0 1 0 0 0 1 PDF Icon
26 RDO, Anantapur 1 0 0 1 0 1 0 0 0 1 PDF Icon
27 Addl. DM&HO 1 0 0 1 0 1 0 0 0 1 PDF Icon
28 ED, Minority Finance Corp.  1 0 0 1 0 1 0 0 0 1 PDF Icon
29 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 30 29 0 59 3 44 8 4 3 59  
 
 
Collector's Camp Office PENDING REFERENCES  ABSTRACT (as on 23-05-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Referred ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 PD, Housing 5 6 0 11 0 7 1 1 2 11 PDF Icon
2 CEO, ZP 5 1 0 6 0 4 2 0 0 6 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 DEO 2 3 0 5 0 5 0 0 0 5 PDF Icon
5 DPO 3 1 0 4 0 3 1 0 0 4 PDF Icon
6 DM&HO 1 3 0 4 0 3 1 0 0 4 PDF Icon
7 SE (MI) 2 2 0 4 0 4 0 0 0 4 PDF Icon
8 RDO, Penukonda 0 3 0 3 0 2 0 0 1 3 PDF Icon
9 AC, Endowments 3 0 0 3 0 2 1 0 0 3 PDF Icon
10 SE, RWS 2 1 0 3 0 3 0 0 0 3 PDF Icon
11 PD, DRDA 3 0 0 3 0 3 0 0 0 3 PDF Icon
12 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
13 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
14 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
15 JD (AH) 1 1 0 2 0 2 0 0 0 2 PDF Icon
16 DCO 1 1 0 2 0 2 0 0 0 2 PDF Icon
17 MPL, Commr, ATP 1 1 0 2 0 1 0 1 0 2 PDF Icon
18 Collectorate 1 0 0 1 0 1 0 0 0 1 PDF Icon
19 SE (Electricity) 0 1 0 1 0 1 0 0 0 1 PDF Icon
20 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
21 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
22 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
23 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 SE, PR 0 1 0 1 0 1 0 0 0 1 PDF Icon
26 CPO 1 0 0 1 0 1 0 0 0 1 PDF Icon
27 RM, APSRTC 1 0 0 1 0 1 0 0 0 1 PDF Icon
28 PD, DWMA 0 1 0 1 0 1 0 0 0 1 PDF Icon
29 DTWO 1 0 0 1 0 1 0 0 0 1 PDF Icon
30 RDO, Dharmavaram  0 1 0 1 0 1 0 0 0 1 PDF Icon
31 AD, (W&M) 0 1 0 1 0 1 0 0 0 1 PDF Icon
32 RDO, Anantapur 1 0 0 1 0 1 0 0 0 1 PDF Icon
33 Addl. DM&HO 1 0 0 1 0 1 0 0 0 1 PDF Icon
34 ED, Minority Finance Corp.  1 0 0 1 0 1 0 0 0 1 PDF Icon
35 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 44 37 0 81 0 63 10 4 4 81
 
 
 ABSTRACT OF PENDING REFERENCES (as on 02-05-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 4 5 0 9 0 5 1 1 2 9 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
5 DM&HO 1 2 0 3 1 2 1 0 0 3 PDF Icon
6 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
7 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
8 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
9 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
10 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
11 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
12 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
13 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
14 Collectorate 1 0 0 1 0 1 0 0 0 1 PDF Icon
15 SE (Electricity) 0 1 0 1 0 1 0 0 0 1 PDF Icon
16 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
17 JD(AGRL) 1 0 0 1 0 1 0 0 0 1 PDF Icon
18 JD (AH) 0 1 0 1 0 1 0 0 0 1 PDF Icon
19 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
20 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
21 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
22 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
23 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 SE, RWS 1 0 0 1 2 1 0 0 0 1 PDF Icon
26 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 48 30 0 78 3 59 11 4 4 78  
 
 
 ABSTRACT OF PENDING REFERENCES (as on 11-04-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Referred ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 4 5 0 9 0 5 1 1 2 9 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
5 DM&HO 1 2 0 3 1 2 1 0 0 3 PDF Icon
6 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
7 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
8 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
9 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
10 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
11 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
12 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
13 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
14 Collectorate 1 0 0 1 0 1 0 0 0 1 PDF Icon
15 SE (Electricity) 0 1 0 1 0 1 0 0 0 1 PDF Icon
16 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
17 JD(AGRL) 1 0 0 1 0 1 0 0 0 1 PDF Icon
18 JD (AH) 0 1 0 1 0 1 0 0 0 1 PDF Icon
19 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
20 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
21 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
22 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
23 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 SE, RWS 1 0 0 1 2 1 0 0 0 1 PDF Icon
26 EE (SW) 1 0 0 1 0 0 1 0 0 1 PDF Icon
TOTAL 48 30 0 78 3 59 11 4 4 78  
 
 
Collector Camp Office  Pending References Abstract (as on 21-03-2011)::Aantapur Dt.
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Refered ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 7 6 0 13 4 5 1 1 2 9 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
5 DM&HO 1 4 0 5 1 3 1 0 0 4 PDF Icon
6 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
7 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
8 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
9 SE (PR) 3 0 0 3 0 2 1 0 0 3 PDF Icon
10 SE, RWS 3 0 0 3 0 3 0 0 0 3 PDF Icon
11 EE (SW) 2 0 0 2 1 0 1 0 0 1 PDF Icon
12 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
13 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
14 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
15 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
16 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
17 Collectorate 2 0 0 2 1 1 0 0 0 1 PDF Icon
18 SE (Electricity) 1 1 0 2 1 1 0 0 0 1 PDF Icon
19 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
20 JD(AGRL) 2 3 0 5 4 1 0 0 0 1 PDF Icon
21 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
22 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
23 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
26 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
27 JD(AH) 1 0 0 1 0 1 0 0 0 1 PDF Icon
TOTAL 61 35 0 96 12 64 12 4 4 83  
 
Collector's Camp Office PENDING REFERENCES ABSTRACT  (as on 14-03-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Referred ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 7 6 0 13 0 8 1 2 2 13 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
5 DM&HO 1 4 0 5 1 3 1 0 0 4 PDF Icon
6 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
7 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
8 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
9 SE (PR) 3 0 0 3 0 2 1 0 0 3 PDF Icon
10 SE, RWS 3 0 0 3 0 3 0 0 0 3 PDF Icon
11 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
12 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
13 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
14 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
15 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
16 Collectorate 2 0 0 2 1 1 0 0 0 1 PDF Icon
17 SE (Electricity) 1 1 0 2 1 1 0 0 0 1 PDF Icon
18 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
19 JD(AGRL) 2 3 0 5 4 1 0 0 0 1 PDF Icon
20 JD (AH) 0 1 0 1 0 1 0 0 0 1 PDF Icon
21 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
22 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
23 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
26 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
27 EE (SW) 2 0 0 2 1 0 1 0 0 1 PDF Icon
TOTAL 58 36 0 94 7 67 11 5 4 87  
 
 
 ABSTRACT OF PENDING REFERENCES (as on 07-03-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 7 6 0 13 0 8 1 2 2 13 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
4 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
5 DM&HO 1 4 0 5 1 3 1 0 0 4 PDF Icon
6 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
7 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
8 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
9 SE (PR) 3 0 0 3 0 2 1 0 0 3 PDF Icon
10 SE, RWS 3 0 0 3 0 3 0 0 0 3 PDF Icon
11 PD DWMA 2 1 0 3 0 3 0 0 0 3 PDF Icon
12 EE (SW) 2 0 0 2 0 1 1 0 0 2 PDF Icon
13 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
14 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
15 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
16 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
17 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
18 RDO, Anantapur 0 2 0 2 1 1 0 0 0 1 PDF Icon
19 Collectorate 2 0 0 2 1 1 0 0 0 1 PDF Icon
20 SE (Electricity) 1 1 0 2 1 1 0 0 0 1 PDF Icon
21 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
22 JD(AGRL) 2 3 0 5 4 1 0 0 0 1 PDF Icon
23 JD (AH) 0 1 0 1 0 1 0 0 0 1 PDF Icon
24 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
25 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
26 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
27 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
28 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
29 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
TOTAL 62 39 0 101 8 72 12 5 4 93  
 
 
Prajavani Grievances Status Abstract as on 28-02-2011
 
Collector Camp Office's PENDING REFERENCES  ABSTRACT (as on 28-02-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 17 6 0 23 0 22 0 1 0 23 PDF Icon
2 PD, Housing 7 6 0 13 0 8 1 2 2 13 PDF Icon
3 JD(AGRL) 2 3 0 5 0 5 0 0 0 5 PDF Icon
4 AD (Mines & Geo), ATP 0 5 0 5 0 1 2 1 1 5 PDF Icon
5 CEO, ZP 5 0 0 5 0 3 2 0 0 5 PDF Icon
6 DM&HO 1 4 0 5 0 4 1 0 0 5 PDF Icon
7 DEO 2 2 0 4 0 4 0 0 0 4 PDF Icon
8 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
9 DPO 3 0 0 3 0 2 1 0 0 3 PDF Icon
10 SE (PR) 3 0 0 3 0 2 1 0 0 3 PDF Icon
11 SE, RWS 3 0 0 3 0 3 0 0 0 3 PDF Icon
12 PD DWMA 2 1 0 3 0 3 0 0 0 3 PDF Icon
13 PD DRDA 1 2 0 3 0 3 0 0 0 3 PDF Icon
14 EE (SW) 2 0 0 2 0 1 1 0 0 2 PDF Icon
15 DSO 2 0 0 2 0 1 1 0 0 2 PDF Icon
16 SE (Electricity) 1 1 0 2 0 2 0 0 0 2 PDF Icon
17 RDO, Penukonda 0 2 0 2 0 1 0 0 1 2 PDF Icon
18 AD (H & T) 2 0 0 2 0 1 0 1 0 2 PDF Icon
19 AC, Endowments 2 0 0 2 0 1 1 0 0 2 PDF Icon
20 Collectorate 2 0 0 2 0 2 0 0 0 2 PDF Icon
21 PO, SSA 0 2 0 2 0 2 0 0 0 2 PDF Icon
22 AD, Horticultur 1 1 0 2 0 2 0 0 0 2 PDF Icon
23 PD APMIP 1 1 0 2 0 2 0 0 0 2 PDF Icon
24 RDO, Anantapur 0 2 0 2 0 2 0 0 0 2 PDF Icon
25 PD, WD & CW Dept. 1 0 0 1 0 0 1 0 0 1 PDF Icon
26 JD (AH) 0 1 0 1 0 1 0 0 0 1 PDF Icon
27 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
28 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
29 SE, R&B 0 1 0 1 0 1 0 0 0 1 PDF Icon
30 DCO 1 0 0 1 0 1 0 0 0 1 PDF Icon
31 ED, BC Corpn 0 1 0 1 0 1 0 0 0 1 PDF Icon
32 DTWO 1 0 0 1 0 1 0 0 0 1 PDF Icon
33 LDM 1 0 0 1 0 1 0 0 0 1 PDF Icon
TOTAL 65 44 0 109 0 88 12 5 4 109  
 
ABSTRACT OF PENDING REFERENCES (as on 21-02-2011)
Sl. No. Name of the Officer / Department Imp. Refs.
(Star Mark/24Hrs.
/Today etc. Refs.)
Press
Clippings
CCO Notes TOTAL Pendency ATRs Received during this week Since how long pending Total No.of Pending References DETAILS
(PDF Files)
Below 3 months Above 3 months Above 6 months Above 1 year
1 MPL, Commr, ATP 10 3 0 13 0 13 0 0 0 13 PDF Icon
2 PD, Housing 6 5 0 11 2 4 1 2 2 9 PDF Icon
3 AD (Mines & Geo), ATP 0 5 0 5 0 2 1 2 0 5 PDF Icon
4 CEO, ZP 4 0 0 4 0 4 0 0 0 4 PDF Icon
5 JD(AGRL) 1 3 0 4 0 4 0 0 0 4 PDF Icon
6 SE (MI) 1 2 0 3 0 3 0 0 0 3 PDF Icon
7 DPO 3 0 0 3 0 3 0 0 0 3 PDF Icon
8 DM&HO 0 3 0 3 0 3 0 0 0 3 PDF Icon
9 DEO 2 1 0 3 0 3 0 0 0 3 PDF Icon
10 DSO 2 0 0 2 0 2 0 0 0 2 PDF Icon
11 SE (Electricity) 1 1 1 3 1 2 0 0 0 2 PDF Icon
12 SE (PR) 1 0 0 1 0 1 0 0 0 1 PDF Icon
13 SE, RWS 3 1 0 4 3 1 0 0 0 1 PDF Icon
14 PD, WD & CW Dept. 3 0 0 3 2 0 0 1 0 1 PDF Icon
15 JD (AH) 1 0 0 1 0 1 0 0 0 1 PDF Icon
16 RDO, Penukonda 0 1 0 1 0 1 0 0 0 1 PDF Icon
17 EE (SW) 1 0 0 1 0 1 0 0 0 1 PDF Icon
18 AD (H & T) 1 0 0 1 0 0 1 0 0 1 PDF Icon
19 AC, Endowments 1 0 0 1 0 1 0 0 0 1 PDF Icon
20 AD, Fisheries 1 0 0 1 0 1 0 0 0 1 PDF Icon
21 PD, NCLP 0 1 0 1 0 1 0 0 0 1 PDF Icon
22 SE, R&B 0 1 0 1 0 1